Material: Bi1.8Pb0.26Sr2Ca2Cu3O10+x (2223 phase)
Density: > 5.0 g/cm3
Critical temperature: 108 K
Superconducting tubes of BiPbSrCaCuO (Bi-2223 phase) ceramics with silver covered ends of a low contact resistance are suitable for current leads effectively reducing heat leak into superconducting magnets. The leads may also be used as resistive current limiters.
|
On a special request we can encase any current lead into a protective tube. |
Temperature dependence of self-field critical current density Jc(T) normalized to Jc(77 K) for CAN Bi-2223 tube. |
![]() |
|
|
Magnetic field dependence of Jc for CAN tube grade .3. Orientation of B to z: (A) perpendicular, (B) parallel. |
|
|
Graph A
|
Graph B
|
| Current | 35 A - 1,500 A |
| Outer diameter | 5.8 mm - 26.0 mm |
| Length | 70 mm - 160 mm |
| Option | Current lead encapsulation |
| Dimensions | Critical current (higher than) | Approx. critical current1) (77 K) at longitudinal2) magnetic field | Conductive heat leak per pair between temperatures3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Outer dia. | Length | Cross-section area | Silver contact lenght | at 77 K | at 64 K | 25 mT | 50 mT | 100 mT | 77 K - 4 K | 64 K - 4 K |
| CSL-6/70.1 | 5.8 mm | 70 mm | 7 mm2 | 10 mm | 35 A | 70 A | 12 A | 8 A | 5 A | 0.04 W | 0.02 W |
| CSL-6/70.2 | 5.8 mm | 70 mm | 7 mm2 | 10 mm | 60 A | 120 A | 20 A | 13 A | 8 A | 0.04 W | 0.02 W |
| CSL-7/70.1 | 6.6 mm | 70 mm | 14 mm2 | 10 mm | 60 A | 120 A | 20 A | 13 A | 8 A | 0.08 W | 0.05 W |
| CSL-7/70.2 | 6.6 mm | 70 mm | 14 mm2 | 10 mm | 100 A | 200 A | 33 A | 20 A | 13 A | 0.08 W | 0.05 W |
| CSL-7/120.1 | 6.6 mm | 120 mm | 14 mm2 | 10 mm | 60 A | 120 A | 20 A | 13 A | 8 A | 0.04 W | 0.02 W |
| CSL-7/120.2 | 6.6 mm | 120 mm | 14 mm2 | 10 mm | 100 A | 200 A | 33 A | 20 A | 13 A | 0.04 W | 0.02 W |
| CSL-10/80.1 | 9.6 mm | 80 mm | 22 mm2 | 10 mm | 100 A | 200 A | 30 A | 20 A | 12 A | 0.10 W | 0.07 W |
| CSL-10/80.2 | 9.6 mm | 80 mm | 22 mm2 | 10 mm | 170 A | 340 A | 50 A | 30 A | 20 A | 0.10 W | 0.07 W |
| CSL-12/80.1 | 12.0 mm | 80 mm | 34 mm2 | 12 mm | 150 A | 300 A | 50 A | 33 A | 20 A | 0.17 W | 0.12 W |
| CSL-12/80.2 | 12.0 mm | 80 mm | 34 mm2 | 12 mm | 250 A | 500 A | 90 A | 50 A | 33 A | 0.17 W | 0.12 W |
| CSL-12/80.3 | 12.0 mm | 80 mm | 34 mm2 | 12 mm | 370 A | 740 A | 180 A | 110 A | 70 A | 0.17 W | 0.12 W |
| CSL-12/120.1 | 12.0 mm | 120 mm | 34 mm2 | 12 mm | 150 A | 300 A | 50 A | 33 A | 20 A | 0.10 W | 0.07 W |
| CSL-12/120.2 | 12.0 mm | 120 mm | 34 mm2 | 12 mm | 250 A | 500 A | 90 A | 50 A | 33 A | 0.10 W | 0.07 W |
| CSL-12/120.3 | 12.0 mm | 120 mm | 34 mm2 | 12 mm | 370 A | 740 A | 180 A | 110 A | 70 A | 0.10 W | 0.07 W |
| CSL-12/160.1 | 12.0 mm | 160 mm | 34 mm2 | 12 mm | 150 A | 300 A | 50 A | 33 A | 20 A | 0.07 W | 0.05 W |
| CSL-12/160.2 | 12.0 mm | 160 mm | 34 mm2 | 12 mm | 250 A | 500 A | 90 A | 50 A | 33 A | 0.07 W | 0.05 W |
| CSL-12/160.3 | 12.0 mm | 160 mm | 34 mm2 | 12 mm | 370 A | 740 A | 180 A | 110 A | 70 A | 0.07 W | 0.05 W |
| CSL-18/80.1 | 18.0 mm | 80 mm | 78 mm2 | 15 mm | 300 A | 600 A | 120 A | 80 A | 50 A | 0.40 W | 0.30 W |
| CSL-18/80.2 | 18.0 mm | 80 mm | 78 mm2 | 15 mm | 450 A | 900 A | 200 A | 120 A | 80 A | 0.40 W | 0.30 W |
| CSL-18/80.3 | 18.0 mm | 80 mm | 78 mm2 | 15 mm | 750 A | 1,500 A | 430 A | 300 A | 190 A | 0.40 W | 0.30 W |
| CSL-18/120.1 | 18.0 mm | 120 mm | 78 mm2 | 15 mm | 300 A | 600 A | 120 A | 80 A | 50 A | 0.20 W | 0.16 W |
| CSL-18/120.2 | 18.0 mm | 120 mm | 78 mm2 | 15 mm | 450 A | 900 A | 200 A | 120 A | 80 A | 0.20 W | 0.16 W |
| CSL-18/120.3 | 18.0 mm | 120 mm | 78 mm2 | 15 mm | 750 A | 1,500 A | 430 A | 300 A | 190 A | 0.20 W | 0.16 W |
| CSL-18/160.1 | 18.0 mm | 160 mm | 78 mm2 | 15 mm | 300 A | 600 A | 120 A | 80 A | 50 A | 0.20 W | 0.16 W |
| CSL-18/160.2 | 18.0 mm | 160 mm | 78 mm2 | 15 mm | 450 A | 900 A | 200 A | 120 A | 80 A | 0.20 W | 0.16 W |
| CSL-18/160.3 | 18.0 mm | 160 mm | 78 mm2 | 15 mm | 750 A | 1,500 A | 430 A | 300 A | 190 A | 0.20 W | 0.16 W |
| CSL-26/120.1 | 26.0 mm | 120 mm | 180 mm2 | 15 mm | 600 A | 1,200 A | 270 A | 180 A | 110 A | 0.60 W | 0.40 W |
| CSL-26/120.2 | 26.0 mm | 120 mm | 180 mm2 | 15 mm | 900 A | 1,800 A | 450 A | 270 A | 180 A | 0.60 W | 0.40 W |
| CSL-26/120.3 | 26.0 mm | 120 mm | 180 mm2 | 20 mm | 1,500 A | 3,000 A | 1,000 A | 720 A | 450 A | 0.60 W | 0.40 W |
1) Values at 64 K and at double magnetic field are twice higher than the values at 77 K.
2) Respective values at transversal magnetic field are lower by apporx. 20 %.
3) Values without vapor cooling; if cooled in vapor the values are substantially lower.